B | | | 46cm | 51cm | 56cm | 60cm | 63cm |
C | | | 575mm | 588mm | 600mm | 616mm | 634mm |
D | | | 73,0° | 73,0° | 73,0° | 73,0° | 73,0° |
E | | | 71,0° | 71,0° | 71,0° | 71,0° | 71,0° |
F | | | 120mm | 137mm | 155mm | 174mm | 190mm |
G | | | 452mm | 452mm | 452mm | 452mm | 452mm |
H | | | 1070mm | 1084mm | 1096mm | 1113mm | 1131mm |
K1 | | | 788mm | 814mm | 846mm | 874mm | 896mm |
K2 | | | 678mm | 680mm | 682mm | - | - |
L | | | 55mm | 55mm | 55mm | 55mm | 55mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand - Wheelbase
K1 = Überstandshöhe Herren
K2 = Überstandshöhe Damen
L = Tretlagerabsenkung