B | 38cm | 43cm | 48cm | 53cm | 57cm |
C | 565mm | 585mm | 605mm | 625mm | 645mm |
D | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
E | 70,0° | 70,0° | 70,0° | 70,0° | 70,0 |
F | 110mm | 125mm | 140mm | 160mm | 180mm |
G | 435mm | 435mm | 435mm | 435mm | 435mm |
H | 1068mm | 1089mm | 1110mm | 1132mm | 1153mm |
I | 579mm | 593mm | 607mm | 626mm | 645mm |
J | 399mm | 415mm | 431mm | 446mm | 460mm |
K | 724mm | 750mm | 780mm | 813mm | 849mm |
L | 50mm | 50mm | 50mm | 50mm | 70mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand – Wheelbase
I = Bauhöhe - Stack
J = Reichweite - Reach
K = Überstandshöhe
L = Tretlagerabsenkung