B | | | 38cm | 43cm | 48cm | 53cm | 57cm |
C | | | 575mm | 595mm | 615mm | 635mm | 650mm |
D | | | 74,0° | 74,0° | 74,0° | 74,0° | 74,0° |
E | | | 69,0° | 69,0° | 69,0° | 69,0° | 69,0 |
F | | | 100mm | 110mm | 125mm | 140mm | 160mm |
G | | | 440mm | 440mm | 440mm | 440mm | 440mm |
H | | | 1088mm | 1109mm | 1131mm | 1152mm | 1169mm |
I | | | 605mm | 614mm | 629mm | 642mm | 661mm |
J | | | 401mm | 419mm | 435mm | 451mm | 460mm |
K | | | 762mm | 769mm | 799mm | 831mm | 860mm |
L | | | 70mm | 70mm | 70mm | 70mm | 70mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand – Wheelbase
I = Bauhöhe - Stack
J = Reichweite - Reach
K = Überstandshöhe – Standover height
L = Tretlagerabsenkung – BB drop