B | | | 38cm | 43cm | 48cm | 53cm | 57cm |
C | | | 565mm | 585mm | 605mm | 625mm | 645mm |
D | | | 75,0° | 75,0° | 75,0° | 75,0° | 75,0° |
E | | | 71,0° | 71,0° | 71,0° | 71,0° | 71,0 |
F | | | 95mm | 110mm | 125mm | 140mm | 160mm |
G | | | 445mm | 445mm | 445mm | 445mm | 445mm |
H | | | 1080mm | 1101mm | 1122mm | 1143mm | 1165mm |
I | | | 599mm | 613mm | 627mm | 642mm | 660mm |
J | | | 405mm | 421mm | 437mm | 453mm | 468mm |
K | | | 733mm | 759mm | 789mm | 820mm | 849mm |
L | | | 70mm | 70mm | 70mm | 70mm | 70mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand – Wheelbase
I = Bauhöhe - Stack
J = Reichweite - Reach
K = Überstandshöhe
L = Tretlagerabsenkung