B | | | 46cm | 51cm | 56cm | 60cm | 63cm |
C | | | 580mm | 590mm | 600mm | 615mm | 635mm |
D | | | 73,0° | 73,0° | 73,0° | 73,0° | 73,0° |
E | | | 70,5° | 70,5° | 70,5° | 70,5° | 70,5° |
F | | | 137mm | 155mm | 174mm | 190mm | 210mm |
G | | | 440mm | 440mm | 440mm | 440mm | 440mm |
H | | | 1070mm | 1081mm | 1092mm | 1108mm | 1129mm |
I | | | 600mm | 617mm | 635mm | 650mm | 669mm |
J | | | 397mm | 401mm | 406mm | 416mm | 431mm |
K1 | | | 797mm | 830mm | 861mm | 886mm | 911mm |
K2 | | | 715mm | 724mm | 732mm | 733mm | - |
L | | | 55mm | 55mm | 55mm | 55mm | 55mm |
B = Rahmengröße - Frame size
C = Oberrohrlänge - Toptube length
D = Sitzwinkel - Seat angle
E = Steuerrohrwinkel - Head angle
F = Steuerrohrlänge - Headtube length
G = Kettenstrebenlänge - Chainstay length
H = Radstand - Wheelbase
K1 = Überstandshöhe Herren
K2 = Überstandshöhe Damen
L = Tretlagerabsenkung